<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:media="http://search.yahoo.com/mrss/">
 	<channel>
		<title>Blog | Summit Mathematics Education Enterprises</title>
		<link>http://www.summitmathematics.org/blog/</link>
		<description></description>
		<language>en</language>
		<lastBuildDate>Fri, 29 Jun 2018 09:27:09 -0400</lastBuildDate>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<generator>Sandvox 2.10.11</generator>
		<item>
			<title>What does it mean to be a “mathematician”?</title>
			<link>http://www.summitmathematics.org/blog/what-does-it-mean-to-be-a.html</link>
			<description>
				&lt;div class="article-summary"&gt;&lt;p class="MsoNormal"&gt;What does it mean to be a “mathematician”?&lt;span style=""&gt; &lt;/span&gt; What does it mean to identify oneself as such?
					&lt;/p&gt;&lt;p class="MsoNormal"&gt;&lt;span style="font-size: 1em;"&gt;During the last twenty plus years as a mathematics educator, I feel as if I have thought a lot about these two questions.  However, I learned recently that I have not thought about them nearly as much about them as I might have supposed.&lt;/span&gt;&lt;/p&gt;&lt;p class="MsoNormal"&gt;&lt;span style="font-size: 1em;"&gt;During a recent book discussion, I was asked to consider the question, “Do you consider yourself to be a mathematician?”  Without much thought, I raised my hand in the “no” group – a response which might surprise some people reading this and which also surprised a few of my colleagues in the room.&lt;/span&gt;&lt;/p&gt;&lt;p class="MsoNormal"&gt;&lt;span style="font-size: 1em;"&gt;In the immediate and later discussion of this question that followed, I found myself challenged to articulate why I do not tend to identify myself as a “mathematician”.  One idea that came to mind fairly readily is that I know that I associate this word with people whom we might also call “research [or ‘career’ or ‘professional’] mathematicians” – that is, people who make their living exploring mathematical ideas in (often) a formal way.  I actually made an intentional career choice toward the end of my undergraduate program not to continue with graduate study in mathematics because I was very passionate about mathematics education in K-12.  And, to be honest, I found that even though I was doing well in my mathematics classes (“grade-wise”), I had no desire to continue in what I felt would be even more abstract, theoretical mathematics.  I believed that I was capable (as did the mathematics department); I simply chose not to do so.&lt;/span&gt;&lt;/p&gt;&lt;/div&gt;
			</description>
			<pubDate>Fri, 29 Jun 2018 09:21:38 -0400</pubDate>
			<guid>http://www.summitmathematics.org/blog/what-does-it-mean-to-be-a.html</guid>
            
			
		</item>
		<item>
			<title>How many of 13? (or, Which group do you want to be in?)</title>
			<link>http://www.summitmathematics.org/blog/how-many-of-13-or-which.html</link>
			<description>
				&lt;div class="article-summary"&gt;&lt;p&gt;&lt;strong&gt;&lt;em&gt;&lt;span style="font-size: 12pt; font-family: 'Times New Roman', serif; color: rgb(0, 143, 0);"&gt;Your students will have about 13 math teachers from K-12.  Will you be one who &lt;u&gt;truly&lt;/u&gt; helps them develops growth mindsets?&lt;/span&gt;&lt;/em&gt;&lt;/strong&gt; 
					&lt;/p&gt;&lt;p&gt;Most of us have heard about research (granted – it is based on standardized test scores) that says that if a student has ineffective teachers in mathematics for three years in a row, it is nearly impossible for the student ever to “catch up”.  I have been thinking about this same idea – &lt;u&gt;not&lt;/u&gt; focused on test scores – but in the context of students’ mindsets in mathematics class (though I would argue that test scores are affected by mindsets).  &lt;strong&gt;What subtle or direct actions and words encourage all students equally, rather than favoring some and “rescuing” others?*&lt;/strong&gt;  How many of 13 teachers does it take to &lt;strong&gt;convince a student that he is not capable&lt;/strong&gt; of achieving much in mathematics?  How many of 13 does it take to &lt;strong&gt;convince a student otherwise&lt;/strong&gt;?  &lt;span style="color: rgb(0, 143, 0);"&gt;&lt;strong&gt;Which group do you want to be in?&lt;/strong&gt; &lt;/span&gt;
					&lt;/p&gt;&lt;p&gt;*&lt;em&gt;Here are 10 “easy” teacher moves — that any of us can use at any time — that are very powerful in terms of helping students to believe in their own mathematical thinking (and not rely on the teacher as the ultimate and only authority) — but &lt;strong&gt;we have to be consistent about these for them to be effective!&lt;/strong&gt;&lt;/em&gt;
					&lt;/p&gt;&lt;/div&gt;
			</description>
			<pubDate>Fri, 23 Mar 2018 07:58:42 -0400</pubDate>
			<guid>http://www.summitmathematics.org/blog/how-many-of-13-or-which.html</guid>
            
			
		</item>
		<item>
			<title>Math in the Movies: Why does Lady Bird throw out her math teacher’s grade book, and what can we do about it?</title>
			<link>http://www.summitmathematics.org/blog/math-in-the-movies-why-does.html</link>
			<description>
				&lt;div class="article-summary"&gt;&lt;p class="MsoNormal"&gt;Having seen the wonderful movie &lt;em&gt;Lady Bird&lt;/em&gt; this week (not at all connected with First Lady “Lady Bird” Johnson), I have been thinking about the portrayal of the main character’s high school math class and how it parallels the feelings of so many people about school mathematics.  In the scenes involving the class (set in the year 2002), the very pleasant teacher is seen lecturing from an overhead, with students sitting in rows taking notes.  There is no real engagement for students in what is happening, and they look incredibly bored.  Some students are identified by the well-meaning teacher as being good at math, while others (including Lady Bird) are essentially told the opposite.  And Lady Bird questions why she is not good at math even though her father and brother are, while her friend suggests that perhaps she takes after her mom in this regard.  &lt;strong&gt;The feelings of inefficacy and frustration are palpable.&lt;/strong&gt;  When Lady Bird has a chance, she takes the teacher’s grade book and throws it away in an outside trash can.
					&lt;/p&gt;&lt;/div&gt;
			</description>
			<pubDate>Fri, 26 Jan 2018 09:45:07 -0500</pubDate>
			<guid>http://www.summitmathematics.org/blog/math-in-the-movies-why-does.html</guid>
            
			
		</item>
		<item>
			<title>Reflection: What it means to be thankful for teachers</title>
			<link>http://www.summitmathematics.org/blog/reflection-what-it-means-to.html</link>
			<description>
				&lt;div class="article-summary"&gt;&lt;p style="text-align: center;" class="MsoNormal"&gt;&lt;strong&gt;&lt;em&gt;&lt;span style="color: rgb(112, 48, 160);"&gt;&lt;img src="http://www.summitmathematics.org/_Media/pastedimage-4_med_hr.png" alt="" width="105" height="64" class="first" /&gt;&lt;/span&gt;&lt;/em&gt;&lt;/strong&gt;&lt;/p&gt;&lt;p class="MsoNormal"&gt;I am thankful every day for teachers who think critically and reflectively about students’ learning.
					&lt;/p&gt;&lt;p class="MsoNormal"&gt;I am thankful for teachers who listen to students without just hearing.
					&lt;/p&gt;&lt;p class="MsoNormal"&gt;I am thankful for teachers who make professional decisions based on what they know, see, and hear from students.
					&lt;/p&gt;&lt;p class="MsoNormal"&gt;I am thankful for teachers who learn from each other and from their students.
					&lt;/p&gt;&lt;p class="MsoNormal"&gt;I am thankful for teachers who see and respond to students’ emotions and experiences.
					&lt;/p&gt;&lt;p class="MsoNormal"&gt;I am thankful for teachers who communicate with students’ families.
					&lt;/p&gt;&lt;p class="MsoNormal"&gt;I am thankful for teachers who model respect, compassion, and justice.
					&lt;/p&gt;&lt;p class="MsoNormal"&gt;I am thankful for teachers who are &lt;em&gt;human beings – because no computer and no set of data could do what is listed above.&lt;/em&gt;
					&lt;/p&gt;&lt;p class="MsoNormal"&gt;&lt;strong&gt;Thank you, teachers!  You are beyond value!  And thank you to all who support teachers!&lt;/strong&gt;&lt;/p&gt;&lt;/div&gt;
			</description>
			<pubDate>Wed, 22 Nov 2017 23:02:09 -0500</pubDate>
			<guid>http://www.summitmathematics.org/blog/reflection-what-it-means-to.html</guid>
            
			
		</item>
		<item>
			<title>A challenge: Are you ready to break out of the “test scores” box?</title>
			<link>http://www.summitmathematics.org/blog/a-challenge-are-you-ready.html</link>
			<description>
				&lt;div class="article-summary"&gt;&lt;p style="text-align: center;" class="Normal1"&gt;&lt;img src="http://www.summitmathematics.org/_Media/pastedimage-3_med_hr.png" alt="" width="99" height="96" class="first" /&gt;
					&lt;/p&gt;&lt;p style="text-align: left;" class="Normal1"&gt;&lt;strong style="font-size: 1em;"&gt;&lt;span style="color: windowtext;"&gt;Are you tired of feeling beaten down by test scores?  Are you tired of always having to think about “fitting in” a whole laundry list of standards during the year?&lt;/span&gt;&lt;/strong&gt;&lt;span style="font-size: 1em; color: windowtext;"&gt;  If you answered “yes” to either of these questions, then I offer a challenge to you – both teachers and administrators.  There is real, growing (and in some cases long-term) evidence* that intentional instruction that focuses on the &lt;strong&gt;&lt;em&gt;big ideas&lt;/em&gt;&lt;/strong&gt; of the grade level or course, and that focuses on &lt;strong&gt;&lt;em&gt;habits of mind like those in the Standards for Mathematical Practice&lt;/em&gt;&lt;/strong&gt;, can deepen students’ learning and understanding &lt;strong&gt;&lt;em&gt;while producing laudable test data&lt;/em&gt;&lt;/strong&gt; as well.  Of course, “intentional” instruction includes ongoing reflection on the part of the teacher and a &lt;strong&gt;&lt;em&gt;purposeful&lt;/em&gt; inclusion of ALL students in EVERY element of these classroom practices&lt;/strong&gt;.  As teachers, it means that &lt;strong&gt;our primary task in class is to &lt;em&gt;really&lt;/em&gt; LISTEN&lt;/strong&gt; &lt;strong&gt;to students&lt;/strong&gt; and to show them that &lt;strong&gt;we honestly believe that their thinking is valuable and important&lt;/strong&gt; – no matter how sophisticated at that given moment.&lt;/span&gt;&lt;/p&gt;&lt;/div&gt;
			</description>
			<pubDate>Fri, 13 Oct 2017 11:58:28 -0400</pubDate>
			<guid>http://www.summitmathematics.org/blog/a-challenge-are-you-ready.html</guid>
            
			
		</item>
		<item>
			<title>Promoting equity in mathematics classrooms</title>
			<link>http://www.summitmathematics.org/blog/promoting-equity-in-mathema.html</link>
			<description>
				&lt;div class="article-summary"&gt;&lt;p style="text-align: center;" class="Normal1"&gt;&lt;strong&gt;&lt;em&gt;&lt;span style="color: rgb(227, 108, 10);"&gt;A reflection on what we can do every day to build a better, more equitable classroom and world&lt;/span&gt;&lt;/em&gt;&lt;/strong&gt;&lt;/p&gt;&lt;p style="text-align: center;" class="Normal1"&gt;&lt;strong&gt;&lt;em&gt;&lt;span style="color: rgb(227, 108, 10);"&gt; &lt;/span&gt;&lt;/em&gt;&lt;/strong&gt;&lt;img src="http://www.summitmathematics.org/_Media/pastedimage-2_med_hr.png" alt="" width="97" height="66" class="first" /&gt;
					&lt;/p&gt;&lt;p style="text-align: left;" class="Normal1"&gt;&lt;span style="font-size: 1em;"&gt;As this school year begins, I feel a more profound sense of responsibility and humility as an educator than I have felt in many years.  We begin this year facing, in some sense, a different world than we faced at the start of last year – but perhaps the world is not as different as our new awareness of its complexity may be.  Perhaps our&lt;/span&gt; &lt;em style="font-size: 1em;"&gt;collective&lt;/em&gt; &lt;span style="font-size: 1em;"&gt;awareness is what has been most changed during the last several months, because teachers deal with extremely complex issues every day of the year.&lt;/span&gt;
					&lt;/p&gt;&lt;p class="Normal1"&gt;&lt;span style="font-size: 1em;"&gt;More than ever, we must acknowledge our opportunity – and obligation – as educators to provide a safe, respect-filled, thoughtful learning environment for EVERY student. &lt;/span&gt; &lt;strong style="font-size: 1em;"&gt;&lt;span style="color: rgb(0, 114, 0);"&gt;We must demonstrate unequivocally that we equally value the thinking and potential of every student, through our words, actions, practices, and policies.&lt;/span&gt;&lt;/strong&gt;
					&lt;/p&gt;&lt;p class="Normal1"&gt;&lt;span style="font-size: 1em;"&gt;How can we do so in a mathematics classroom?&lt;/span&gt; &lt;strong style="font-size: 1em;"&gt;&lt;span style="color: rgb(0, 114, 0);"&gt;Are you committed to equity, and are you ready to show it?&lt;/span&gt;&lt;/strong&gt;
					&lt;/p&gt;&lt;/div&gt;
			</description>
			<pubDate>Sun, 20 Aug 2017 12:44:06 -0400</pubDate>
			<guid>http://www.summitmathematics.org/blog/promoting-equity-in-mathema.html</guid>
            
			
		</item>
		<item>
			<title>Suggestions for new standards in grades 1-6</title>
			<link>http://www.summitmathematics.org/blog/suggestions-for-new-standar.html</link>
			<description>
				&lt;div class="article-summary"&gt;&lt;p&gt;I invite you to view the following linked files to explore my suggestions for new standards across grades 1-6 that I think would go a long way in helping students to develop deeper understanding…
					&lt;/p&gt;&lt;p&gt;&lt;a href="https://drive.google.com/file/d/0BwvpMNJZ-h0XU2tla1RTSklrTGc/view?usp=sharing"&gt;Part/part/total as the basis for addition/subtraction in grades 1-3&lt;/a&gt;&lt;/p&gt;&lt;p&gt;&lt;a href="https://drive.google.com/file/d/0BwvpMNJZ-h0XYWt0TERtZlNReVE/view?usp=sharing"&gt;Decomposition of whole numbers in various ways in grades 1-3&lt;/a&gt;&lt;/p&gt;&lt;p&gt;&lt;a href="https://drive.google.com/file/d/0BwvpMNJZ-h0XSjQ1cTQyZThwVUU/view?usp=sharing"&gt;Fraction/decimal standards (restructured) across grades 3-6&lt;/a&gt;&lt;/p&gt;&lt;/div&gt;
			</description>
			<pubDate>Mon, 16 May 2016 17:03:30 -0400</pubDate>
			<guid>http://www.summitmathematics.org/blog/suggestions-for-new-standar.html</guid>
            
			
		</item>
		<item>
			<title>The way NOT to get better at basketball — or math</title>
			<link>http://www.summitmathematics.org/blog/the-way-not-to-get-better.html</link>
			<description>
				&lt;div class="article-summary"&gt;&lt;p class="MsoNormal"&gt;&lt;strong&gt;Imagine… a basketball coach (let’s say Coach K at Duke) and his team are in the gym.&lt;/strong&gt;&lt;span style=""&gt; &lt;/span&gt; Coach K starts practice by demonstrating a new skill for his team to learn.&lt;span style=""&gt; &lt;/span&gt; He asks the two most experienced players on the team to demonstrate it again while the others watch.&lt;span style=""&gt; &lt;/span&gt; Then he tells all of the players to take the floor and try the skill.&lt;span style=""&gt; &lt;/span&gt; When Coach sees one of the players doing something wrong, he takes the ball from the player, demonstrates the skill again, and then hands the ball back and walks away.&lt;span style=""&gt; &lt;/span&gt; After about 15 minutes, he sends most of the team off the court and has his two most experienced players practice the skill for about 10 more minutes, with everyone else watching. &lt;span style=""&gt; &lt;/span&gt;Coach K repeats this process with other skills for the rest of practice.
					&lt;/p&gt;&lt;p class="MsoNormal"&gt;&lt;strong style="font-size: 1em;"&gt;Of course, we know that Coach K would never actually conduct practice like this.&lt;/strong&gt;&lt;span style="font-size: 1em;"&gt;  Coach K knows well that every player, regardless of experience level, has to be on the court for the whole practice, working on every skill and every part of the game in order to become a better basketball player.  He knows that&lt;/span&gt; &lt;strong style="font-size: 1em;"&gt;the players with less experience aren’t going to get better by mostly watching&lt;/strong&gt;&lt;span style="font-size: 1em;"&gt;.&lt;/span&gt;
					&lt;/p&gt;&lt;/div&gt;
			</description>
			<pubDate>Wed, 25 Nov 2015 09:31:48 -0500</pubDate>
			<guid>http://www.summitmathematics.org/blog/the-way-not-to-get-better.html</guid>
            
			
		</item>
		<item>
			<title>“I want THAT for my child…” — Creating positive, deep learning experiences in mathematics</title>
			<link>http://www.summitmathematics.org/blog/i-want-that-for-my-child-.html</link>
			<description>
				&lt;div class="article-summary"&gt;&lt;p&gt;Positive, powerful learning experiences for students should be a primary goal of education.  &lt;strong&gt;When we see students enjoying learning without significant anxiety — when we see students demonstrating deep learning — we get excited.&lt;/strong&gt;  “&lt;u&gt;This&lt;/u&gt; is what we want for our students.”  “I want &lt;u&gt;that&lt;/u&gt; for my child.”  What a joy it is to see the &lt;strong&gt;potential in young people&lt;/strong&gt; as they shape their futures in school.
					&lt;/p&gt;&lt;p&gt;On the other hand, it is easy to be disheartened when we see students consistently feeling frustrated or bored by school experiences.  “I don’t want that.”  “We can’t let that happen for our children.”
					&lt;/p&gt;&lt;p&gt;I want everyone to be able to experience the &lt;strong&gt;joy that I have seen hundreds of times in the faces of students who have recognized their own deep learning in mathematics.&lt;/strong&gt;  By “deep”, I don’t mean just getting a series of right answers — I mean feeling that their own &lt;strong&gt;understanding has been changed substantively&lt;/strong&gt; — feeling that they have &lt;strong&gt;confidence in solving new problems&lt;/strong&gt; that are not just like 20 recent exercises.  That is, we need to &lt;span style="color: rgb(0, 143, 0);"&gt;&lt;strong&gt;lessen mathematics anxiety while deepening learning&lt;/strong&gt;.&lt;/span&gt;
					&lt;/p&gt;&lt;/div&gt;
			</description>
			<pubDate>Fri, 09 Oct 2015 18:34:52 -0400</pubDate>
			<guid>http://www.summitmathematics.org/blog/i-want-that-for-my-child-.html</guid>
            
			
		</item>
		<item>
			<title>Common Core State Standards and instructional strategies: Not the same things</title>
			<link>http://www.summitmathematics.org/blog/common-core-state-standards.html</link>
			<description>
				&lt;div class="article-summary"&gt;&lt;p&gt;I have been thinking today about the idea that much of the confusion that parents and community members have when they cite seemingly strange examples of problems related to the Common Core State Standards in Mathematics (CCSS-M) may have to do with the difference between &lt;strong&gt;end goals for student learning&lt;/strong&gt; and the &lt;strong&gt;instructional strategies&lt;/strong&gt; that we may use to reach these goals.
					&lt;/p&gt;&lt;p&gt;I should add, before proceeding, that there are &lt;strong&gt;two types of goals for student learning&lt;/strong&gt; in the CCCS-M.  We have the Standards for Mathematical Content (the “math”, so to speak) and the Standards for Mathematical Practice (the “habits of mind” that support mathematical thinking and problem-solving throughout our lives).  Often, effective instructional strategies can relate very closely to the goals in the Standards for Mathematical Practice, so we as teachers need to try to &lt;strong&gt;be very clear about what the goals of any given assignment are (and, perhaps, what they are not)&lt;/strong&gt;.  This alone may be helpful in easing some frustration on the part of parents.
					&lt;/p&gt;&lt;/div&gt;
			</description>
			<pubDate>Tue, 30 Sep 2014 13:22:43 -0400</pubDate>
			<guid>http://www.summitmathematics.org/blog/common-core-state-standards.html</guid>
            
			
		</item>
		<item>
			<title>Teachers learn a great deal by teaching with each other</title>
			<link>http://www.summitmathematics.org/blog/teachers-learn-a-great-deal.html</link>
			<description>
				&lt;div class="article-summary"&gt;&lt;p&gt;I begin this entry with the assumption that &lt;strong&gt;teachers can improve and enhance their practice over time&lt;/strong&gt; — in other words, that a teacher on her first day of teaching should by no means be the same teacher who retires thirty or more years later.  Certainly, we would expect that just as adults in any other career or profession should, teachers advance in their understanding of their own practice and how to foster better and richer outcomes as time goes on.
					&lt;/p&gt;&lt;p&gt;However, one major difference in teachers’ opportunities to learn versus such opportunities in most other professions is that &lt;strong&gt;teachers rarely see each other actually teach&lt;/strong&gt;, particularly for any extended or ongoing period(s) of time.  And this is not usually a choice on the part of teachers — it is simply a fact, given the typical structure of a school day and year.  
					&lt;/p&gt;&lt;p&gt;&lt;strong&gt;Consider other disciplines, professions, or arts in which people learn from each other by actually “practicing” together:&lt;/strong&gt; athletics, music, law, much modern medicine, and on and on.  Even though individuals in these fields must surely practice on their own in order to truly develop their skills and knowledge, they frequently practice together so that they can learn from those who are more experienced or who have different perspectives.
					&lt;/p&gt;&lt;/div&gt;
			</description>
			<pubDate>Mon, 15 Sep 2014 10:37:24 -0400</pubDate>
			<guid>http://www.summitmathematics.org/blog/teachers-learn-a-great-deal.html</guid>
            
			
		</item>
		<item>
			<title>“Quick and easy” versus “for real understanding” — we can’t have it both ways</title>
			<link>http://www.summitmathematics.org/blog/quick-and-easy-versus-for.html</link>
			<description>
				&lt;div class="article-summary"&gt;&lt;p&gt;&lt;span style="font-family: Georgia;"&gt;I tire easily of hearing the claim that a particular educational product or program is “quick and easy” AND that it is effective in developing real understanding — whether this is &lt;em&gt;learning&lt;/em&gt; (on the student’s part) or &lt;em&gt;assessing&lt;/em&gt; student learning (on the teacher’s part).  “Quick and easy” is an enticing phrase, to be sure, but &lt;strong&gt;how often in life in general is something that initiates a real change in understanding “quick and easy”?&lt;/strong&gt;  Why would it make sense that this were somehow possible in schools?&lt;/span&gt;&lt;/p&gt;&lt;p&gt;&lt;span style="font-family: Georgia;"&gt;We, meaning educators, the general public, and our civil leaders, must accept that &lt;strong&gt;if we really want students to be able to apply their learning in real situations (which is one of the major goals of any educational situation), this requires understanding&lt;/strong&gt; — flexible and varied ways of thinking about and using developed knowledge.  Further, &lt;strong&gt;if teachers really want to understand what students know so that they can move them further along, this requires time and purposefully designed interaction with students&lt;/strong&gt;.  &lt;/span&gt;&lt;/p&gt;&lt;/div&gt;
			</description>
			<pubDate>Fri, 12 Sep 2014 10:47:22 -0400</pubDate>
			<guid>http://www.summitmathematics.org/blog/quick-and-easy-versus-for.html</guid>
            
			
		</item>
		<item>
			<title>How the internet has changed mathematics homework and classwork</title>
			<link>http://www.summitmathematics.org/blog/how-the-internet-has-change.html</link>
			<description>
				&lt;div class="article-summary"&gt;&lt;p&gt;It is fairly well recognized among (at least) secondary and college-level mathematics teachers that &lt;strong&gt;the problems in essentially every major published textbook can now be found online&lt;/strong&gt; &lt;strong&gt;— with answers&lt;/strong&gt;.  This is even true for some “typical” or “classic” problems that teachers might assign outside of the book.  Given this situation, it behooves us as mathematics teachers to think about how to use this situation to our advantage — or, minimally, not allow it to hinder students’ learning.
					&lt;/p&gt;&lt;p&gt;Particularly, we should be thinking carefully about &lt;strong&gt;how to use mathematics &lt;em&gt;class time&lt;/em&gt; to assess students’ understanding (formally or informally)&lt;/strong&gt; so that we are sure that we know best how to support each student.  Further, &lt;strong&gt;homework assignments could be more focused on providing explanations about concepts or problems&lt;/strong&gt; — for example, “The answer to #10 is XYZ.  Use a diagram and two to three sentences to explain why this makes sense.”  Or, “Charlie Brown made the following error in solving problem 6… tell what you think Charlie was thinking as he did this, and explain why this is incorrect and what he should have done.”  Of course, this also means that &lt;strong&gt;during class, we need to focus on both skill and concept development&lt;/strong&gt; so that &lt;strong&gt;all students — not just the “verbal” few — gain experience&lt;/strong&gt; answering these kinds of questions.
					&lt;/p&gt;&lt;/div&gt;
			</description>
			<pubDate>Sat, 06 Sep 2014 21:11:16 -0400</pubDate>
			<guid>http://www.summitmathematics.org/blog/how-the-internet-has-change.html</guid>
            
			
		</item>
		<item>
			<title>Information you need to know about HB 597 (potential repeal of the Common Core in Ohio)</title>
			<link>http://www.summitmathematics.org/blog/information-you-need-to.html</link>
			<description>
				&lt;div class="article-summary"&gt;&lt;p&gt;&lt;span style="color: rgb(255, 38, 0); font-family: Georgia;"&gt;&lt;strong&gt;I am strongly opposed to HB 597.&lt;/strong&gt;&lt;/span&gt; &lt;span style="font-family: Georgia;"&gt; I share a summary of the major points of the bill below.  This bill is currently still in the House Rules and Reference Committee; if it fails in committee, it will not proceed to the full House for a vote.  If it passes in committee, it may not be until after the November election that the House votes on the bill.&lt;/span&gt;
					&lt;/p&gt;&lt;p&gt;&lt;span style="font-family: Georgia;"&gt;The bill is written to repeal the Common Core in Ohio (mathematics and language arts).  Note that &lt;strong&gt;science and social studies are &lt;u&gt;not&lt;/u&gt; part of the Common Core, so anything you read or hear in the media that has to do with these content areas is not related of the Common Core (but is often falsely made to seem so)&lt;/strong&gt;. &lt;/span&gt;&lt;/p&gt;&lt;p&gt;&lt;span style="font-family: Georgia;"&gt;Essentially, &lt;strong&gt;the bill would prohibit the Common Core and the PARCC assessments from being used in Ohio after the 2014-15 school year&lt;/strong&gt;.  For the following two school years, the state would use the old Massachusetts state standards, which Massachusetts has replaced with the Common Core (and a few additional standards that they wanted to include).  During those two years, Ohio teams would be created to write standards for Ohio — but these standards must be “distinct and independent” from the standards previously adopted by the State Board.  Then, in 2017-18, schools would use these new standards.  Keep in mind that this means that &lt;strong&gt;in the next four years, Ohio teachers and students would operate under three different sets of standards&lt;/strong&gt;.&lt;/span&gt;&lt;/p&gt;&lt;/div&gt;
			</description>
			<pubDate>Fri, 29 Aug 2014 15:13:46 -0400</pubDate>
			<guid>http://www.summitmathematics.org/blog/information-you-need-to.html</guid>
            
			
		</item>
		<item>
			<title>Kim Yoak’s testimony on HB 597 (potential repeal of Common Core in Ohio)</title>
			<link>http://www.summitmathematics.org/blog/kim-yoaks-testimony-on-hb.html</link>
			<description>
				&lt;div class="article-summary"&gt;&lt;p&gt;&lt;em&gt;&lt;span style="font-family: Georgia;"&gt;I gave the following testimony to the Ohio House Rules and Reference Committee today.  Please be proactive — contact your legislators and let them know your experiences!  Click &lt;a href="http://fallsnewspress.com/latest%20headlines/2014/08/26/school-officials-testify-in-support-of-common-core-to-ohio-house-committee" target="_blank"&gt;here&lt;/a&gt; to see the video.&lt;/span&gt;&lt;/em&gt;&lt;/p&gt;&lt;p class="MsoNormal"&gt;&lt;span style="font-family: Georgia;"&gt;Good morning Chairman Huffman, Ranking Member Heard, members of the Ohio House Rules and Reference Committee, and guests.&lt;/span&gt; &lt;span style="font-family: Georgia;"&gt; &lt;/span&gt;&lt;span style="font-family: Georgia;"&gt;Thank you for the opportunity to share my experiences related to the issues presented in House Bill 597.&lt;/span&gt;
					&lt;/p&gt;&lt;p style="" class="MsoNormal"&gt;&lt;span style="font-family: Georgia; font-size: 1em;"&gt;My name is Kim Yoak.  To give you a brief sense of my background: from 2004 until this June, I served as the K-12 Mathematics Consultant for Stow-Munroe Falls City Schools in Summit County.  In May, I earned a Ph.D. in Curriculum and Instruction/Mathematics Education from Kent State University.  I am a past president of the Ohio Council of Teachers of Mathematics and have participated in projects with the National Council of Teachers of Mathematics, the Ohio Department of Education, and the National Science Foundation.  In my position in Stow, I spent at least half of most school days in K-12 mathematics classes, working with teachers and students directly.  I also led inservices with K-12 teachers on a regular basis.  I am licensed in grades 7 to 12 mathematics, and when I began my career, I taught middle school mathematics for six years.  I am now working independently with schools and districts to facilitate professional development for mathematics teachers and, ultimately, mathematics learning for students.&lt;/span&gt;&lt;/p&gt;&lt;/div&gt;
			</description>
			<pubDate>Tue, 26 Aug 2014 18:15:19 -0400</pubDate>
			<guid>http://www.summitmathematics.org/blog/kim-yoaks-testimony-on-hb.html</guid>
            
			
		</item>
		<item>
			<title>What will you do with your 5 minutes?</title>
			<link>http://www.summitmathematics.org/blog/what-will-you-do-with-your.html</link>
			<description>
				&lt;div class="article-summary"&gt;&lt;p&gt;&lt;span style="font-family: Georgia;"&gt;There is a commonly stated idea in education that if we are even able to &lt;strong&gt;change 10% of what we do each year&lt;/strong&gt; to better support student learning, we should consider what we could be doing in 10 years.  The typical math class at any grade is often about 50 minutes long, give or take.  (Some teachers are lucky enough to have double periods; others have to work within 40-minute periods.)  Consider: if we could even do something different — something new, something more student-driven — for just 5 minutes of each class this year, we might be on the way to supporting student learning in a whole new way over time.  So, if you are a teacher — &lt;strong&gt;what will you do with your 5 minutes&lt;/strong&gt;?&lt;/span&gt;&lt;/p&gt;&lt;/div&gt;
			</description>
			<pubDate>Wed, 20 Aug 2014 20:14:44 -0400</pubDate>
			<guid>http://www.summitmathematics.org/blog/what-will-you-do-with-your.html</guid>
            
			
		</item>
		<item>
			<title>First female recipient of the Fields Medal (world’s top mathematics prize)</title>
			<link>http://www.summitmathematics.org/blog/first-female-recipient-of.html</link>
			<description>
				&lt;div class="article-summary"&gt;&lt;p&gt;&lt;span style="font-family: Georgia;"&gt;Visit &lt;a href="http://news.stanford.edu/news/2014/august/fields-medal-mirzakhani-081214.html" target="_blank"&gt;this site&lt;/a&gt; to read a brief story of Maryam Mirzakhani, the first woman to be awarded the 2014 Fields Medal, similar to the Nobel Prize in the world of mathematics.  One particularly interesting point is that she originally wanted to be a writer as a young girl and did not really enjoy mathematics until high school!  Her story is so inspiring, and it is incredibly sad that she passed away from cancer at the young age of 40 in July 2017.  Still, we continue to move forward as a mathematics community.&lt;/span&gt;&lt;/p&gt;&lt;/div&gt;
			</description>
			<pubDate>Sat, 16 Aug 2014 13:53:24 -0400</pubDate>
			<guid>http://www.summitmathematics.org/blog/first-female-recipient-of.html</guid>
            
			
		</item>
		<item>
			<title>Why do so many adults have bad feelings about math?</title>
			<link>http://www.summitmathematics.org/blog/why-do-so-many-adults-have.html</link>
			<description>
